Trinidad And Tobago Stolen Vehicle Statistics 2012
January 2012
By Make
| Vehicle Make | No. Stolen |
|---|---|
| Nissan | 44 |
| Toyota | 11 |
| Mazda | 5 |
| Mitsubishi | 4 |
| Hyundai | 3 |
| Ford | 2 |
| Datsun | 2 |
| Honda | 2 |
| Wingle | 1 |
| Suzuki | 1 |
By Model
| Vehicle Model | No. Stolen |
|---|---|
| Sentra B14 | 8 |
| Pickups | 7 |
| Sentra B13 | 6 |
| Corolla | 6 |
| Almera | 6 |
| Sentra B15 | 5 |
| Ad Station Wagon | 4 |
| Sentra B12 | 4 |
| Lancer | 3 |
| Vigo | 2 |
| Ranger | 2 |
| Wingroad | 2 |
| Hilux | 2 |
| Vitara | 1 |
| Familia | 1 |
| Corolla Station Wagon | 1 |
By Area
| Area | No. Stolen |
|---|---|
| Arima | 8 |
| Woodbrook | 7 |
| Chaguanas | 4 |
| San Fernando | 4 |
| Port-of-Spain | 4 |
| Barataria | 4 |
| Maraval | 4 |
| St. Joseph | 4 |
| Tunpuna | 3 |
| Belmont | 3 |
| Diego Martin | 3 |
| Morvant | 2 |
| Arouca | 2 |
| San Juan | 2 |
| Cunupia | 2 |
| Couva | 2 |
| Trincity | 2 |
| Tabaquite | 2 |
| St. James | 1 |
| Curepe | 1 |
| Debe | 1 |
| South Oropouche | 1 |
| Aranguez | 1 |
| Freeport | 1 |
| Petit Valley | 1 |
| California | 1 |
| Penal | 1 |
| Rio Claro | 1 |
| Gasparillo | 1 |
| St. Augustine | 1 |
| La Romain | 1 |

